| t Ld-Writethru,0374Padres 2, Mets 1, 10 innings | |||
| NEW YORK @ SAN DIEGO @ | |||
| ab r h bi @ab r h bi | |||
| JReyes ss 5 0 0 0 Hirston cf 5 1 2 1 | |||
| LCstillo 2b 4 0 1 0 EGnzlz 2b 3 0 0 0 | |||
| DWrght 3b 5 0 1 0 Giles rf 3 0 2 0 | |||
| Beltran cf 5 1 1 0 AdGzlz 1b 4 0 1 0 | |||
| Dlgado 1b 4 0 3 0 Kzmnff 3b 3 0 0 0 | |||
| Tatis lf 4 0 0 0 Greene ss 2 0 0 0 | |||
| DSnchz p 0 0 0 0 JHuber lf 2 0 0 0 | |||
| Csnova ph 1 0 0 0 TClark ph 1 0 0 0 | |||
| Flciano p 0 0 0 0 Banks pr 0 0 0 0 | |||
| EnChvz rf 3 0 1 1 Corey p 0 0 0 0 | |||
| Schndr c 2 0 1 0 Bell p 0 0 0 0 | |||
| OlPrez p 3 0 0 0 McAnlt ph 1 0 0 0 | |||
| JoSmth p 0 0 0 0 MAdams p 0 0 0 0 | |||
| Schnws p 0 0 0 0 Barrett c 4 1 1 1 | |||
| Easley lf 1 0 0 0 Baek p 2 0 0 0 | |||
| Gerut cf 2 0 0 0 | |||
| Totals @ 37 1 8 1 Totals @32 2 6 2 | |||
| New York 010 000 000 0_1 | |||
| San Diego 000 010 000 1_2 | |||
| No outs when winning run scored. | |||
| E_JHuber (1). DP_New York 1, San Diego 1. LOB_New York 11, San Diego 8. 2B_LCastillo (6), Delgado (10), Giles (19). HR_Hairston (9), Barrett (1). SB_LCastillo (10), EnChavez (1). SF_EnChavez. | |||
| IP H R ER BB SO | |||
| New York @ | |||
| OlPerez 5 1-3 4 1 1 2 5 | |||
| JoSmith 2-3 0 0 0 0 1 | |||
| Schoeneweis 1 1-3 1 0 0 0 0 | |||
| DSanchez 1 2-3 0 0 0 0 1 | |||
| Feliciano L,0-2 0 1 1 1 0 0 | |||
| San Diego @ | |||
| Baek 6 7 1 1 2 2 | |||
| Corey 2 0 0 0 0 1 | |||
| Bell 1 1 0 0 0 2 | |||
| MAdams W,1-0 1 0 0 0 2 2 | |||
| Feliciano pitched to 1 batter in the 10th. | |||
| HBP_by JoSmith (Greene), by OlPerez (Kouzmanoff), by OlPerez (Giles). | |||
| Umpires_Home, Mike Winters | First, Laz Diaz | Second, Wally Bell | Third, Paul Schrieber. |
| T_3:07. A_38,972 (42,691). |
Monday, March 12, 2012
Padres 2, Mets 1, 10 innings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment